
| CU | Industry | 2026 Rate | 2027 Prelim Rate |
|---|---|---|---|
| 701002 | Apiary | 1.13 | 1.13 |
| 701003 | Berry Farming | 1.13 | 1.13 |
| 701031 | Cannabis Cultivation, Processing, or Product Manufacture | 0.88 | 0.84 ↓ |
| 701004 | Composting | 2.90 | 2.87 ↓ |
| 701005 | Dairy Farming or Livestock Auctioning | 1.39 | 1.43 ↑ |
| 701006 | Egg Farming | 1.54 | 1.19 ↓ |
| 701008 | Farm Labour Supply | 1.22 | 0.85 ↓ |
| 701030 | Farrier Services | 2.82 | 2.79 ↓ |
| 701009 | Feed Lot | 2.85 | 2.81 ↓ |
| 701028 | Floral Greenhouse | 1.05 | 1.15 ↑ |
| 701010 | Fur Bearing Animal Farming | 1.54 | 1.19 ↓ |
| 701011 | Grain Farming | 1.22 | 0.85 ↓ |
| 701013 | Hay or Seed Farming | 1.26 | 0.88 ↓ |
| 701014 | Hog Farming | 1.54 | 1.19 ↓ |
| 701023 | Horse Ranching, Raising & Breeding | 2.84 | 2.81 ↓ |
| 701017 | Orchard | 1.77 | 1.84 ↑ |
| 701018 | Ornamental Nursery or Floral Field | 1.63 | 1.30 ↓ |
| 701020 | Poultry Farming | 1.55 | 1.19 ↓ |
| 701022 | Ranch | 2.83 | 2.80 ↓ |
| 701024 | Sod or Turf Nursery | 1.24 | 0.87 ↓ |
| 701025 | Vegetable Farming | 1.22 | 0.85 ↓ |
| 701029 | Vegetable Greenhouse | 0.66 | 0.75 ↑ |
| 701026 | Vineyard | 1.13 | 1.13 |
| 701016 | White Mushroom Farming | 2.52 | 1.87 |
The above table is based on the preliminary rates specified by WorkSafeBC for the Agriculture sector in British Columbia. Learn more or register for WorkSafeBC's rate consultation sessions here.
