| CU | Industry | 2024 Rate | 2025 Prelim Rate |
|---|---|---|---|
| 701002 | Apiary | 1.44 | 1.43 ↓ |
| 701003 | Berry Farming | 1.23 | 1.24 ↑ |
| 701031 | Cannabis Cultivation, Processing, or Product Manufacture | 1.33 | 1.26 ↓ |
| 701004 | Composting | 3.01 | 2.98 ↓ |
| 701005 | Dairy Farming or Livestock Auctioning | 2.06 | 2.05 ↓ |
| 701006 | Egg Farming | 1.72 | 1.60 ↓ |
| 701008 | Farm Labour Supply | 1.69 | 1.35 ↓ |
| 701030 | Farrier Services | 2.93 | 2.92 ↓ |
| 701009 | Feed Lot | 3.02 | 2.98 ↓ |
| 701028 | Floral Greenhouse | 1.34 | 1.27 ↓ |
| 701010 | Fur Bearing Animal Farming | 1.72 | 1.60 ↓ |
| 701011 | Grain Farming | 1.70 | 1.36 ↓ |
| 701013 | Hay or Seed Farming | 1.72 | 1.40 ↓ |
| 701014 | Hog Farming | 1.72 | 1.60 ↓ |
| 701023 | Horse Ranching, Raising & Breeding | 2.96 | 2.95 ↓ |
| 701017 | Orchard | 1.76 | 1.76 |
| 701018 | Ornamental Nursery or Floral Field | 1.86 | 1.72 ↓ |
| 701020 | Poultry Farming | 1.74 | 1.61 ↓ |
| 701022 | Ranch | 2.97 | 2.94 ↓ |
| 701024 | Sod or Turf Nursery | 1.69 | 1.35 ↓ |
| 701025 | Vegetable Farming | 1.71 | 1.36 ↓ |
| 701029 | Vegetable Greenhouse | 1.37 | 1.10 ↓ |
| 701026 | Vineyard | 1.23 | 1.22 ↓ |
| 701016 | White Mushroom Farming | 2.17 | 2.52 ↑ |
The above table is based on the preliminary rates specified by WorkSafeBC for the Agriculture sector in British Columbia. Learn more or register for WorkSafeBC’s rate consultation sessions here.

