CU | Industry | 2022 Rate | 2023 Prelim Rate |
---|---|---|---|
701002 | Apiary | 1.72 | 1.44 ↓ |
701003 | Berry Farming | 1.26 | 1.23 ↓ |
701031 | Cannabis Cultivation, Processing, or Product Manufacture | 1.64 | 1.61 ↓ |
701004 | Composting | 4.23 | 3.49 ↓ |
701005 | Dairy Farming or Livestock Auctioning | 2.58 | 2.55 ↓ |
701006 | Egg Farming | 1.72 | 1.45 ↓ |
701008 | Farm Labour Supply | 2.40 | 2.00 ↓ |
701030 | Farrier Services | 3.38 | 3.43 ↑ |
701009 | Feed Lot | 4.24 | 3.52 ↓ |
701028 | Floral Greenhouse | 1.64 | 1.62 ↓ |
701010 | Fur Bearing Animal Farming | 1.72 | 1.45 ↓ |
701011 | Grain Farming | 2.41 | 2.00 ↓ |
701013 | Hay or Seed Farming | 2.42 | 2.03 ↓ |
701014 | Hog Farming | 1.72 | 1.45 ↓ |
701023 | Horse Ranching, Raising & Breeding | 4.22 | 3.46 ↓ |
701017 | Orchard | 2.12 | 1.76 ↓ |
701018 | Ornamental Nursery or Floral Field | 1.84 | 1.56 ↓ |
701020 | Poultry Farming | 1.73 | 1.46 ↓ |
701022 | Ranch | 4.24 | 3.49 ↓ |
701024 | Sod or Turf Nursery | 2.40 | 2.00 ↓ |
701025 | Vegetable Farming | 2.40 | 2.00 ↓ |
701029 | Vegetable Greenhouse | 1.64 | 1.68 ↑ |
701026 | Vineyard | 1.26 | 1.23 ↓ |
701016 | White Mushroom Farming | 2.50 | 2.13 ↓ |
The above table is based on the preliminary rates specified by WorkSafeBC for the Agriculture sector in British Columbia. Learn more or register for WorkSafeBC’s rate consultation sessions here.